 |
 |
|
UER Store
|
|
order your copy of Access All Areas today!
|
 |
 |
|
Activity
|
|
52 online
Server Time:
2023-03-25 11:35:13
|
|
 |
|
Registered on 9/14/2010 11:54 PM Posts: 1644 Status:Offline Last Seen:2/21/2023 6:31 PM Age:unknown Access Level: Full Member
| 
| 
Gender: Male
0000-00-00
| Custom Title: Name History:
|
|
 | Choo-Choo City 1st Annual URBEX (10/22/2010) | The first annual Choo Choo City URBEX was amazing! We hit four locations all very different from the each other. We explored an abandoned trainyard, an abandoned feed silo and surrounding grounds, an abandoned floating nightclub/restaurant, and an abandoned hotel and restaurant. We had people from LA, AL, GA, TN, NC. Everyone had a great time, and we are going to be planning another event soon to hit some of the places we didn't go to this time. |
 | Chattsplore 0.1 (4/15/2011) | The southeast puts chestfest to shame in a two day, alcohol and clove fueled adventure-rop-and-rope-o-rama, Locations ranged from super-tall grain silos, to floating restaurants, to catwalks, to awnings at a grocery store. Southern Urban Loitering, or S(ul) made a surprise appearance too. |
 | Mental Health Day (8/21/2011) | This convention was set up after several UER members from across the NC/SC/GA area expressed interest in exploring the Department of Mental Health Complex in Columbia SC. Attendees explored SC's only Kirkbride Asylum, as well as the more modern psychiatric facilities littered about the campus. As the mental health campus is expected to be sold to developers within the year, this event may be the last exploring convention held at these locations. There were 20 attendees. |
 | Chattsplore 2.0 (8/26/2011) | Chattsplore 2.0 had over 9,000 people meet up for the second epic group exploration of Chattanooga on August 26th and 27th. UER members and guest came from all over, Alabama, Alaska, Georgia, North Carolina, Tennessee, and Virginia. Some used their mod expense accounts to get a hotel, the rest of us camped for real. We visited several of Chattanooga finer locations, ranging from upscale hotels, floating restaurants, a military base, some wonderful trains, an underground dog fighting ring or crack house, an incredibly imposing feed silo, and a bridge. Fun was had by all and new sites were seen by many! Actually, that have been only 26 people. |
 | Triangle-opolis (9/19/2011) | Thirteen members from Atlanta, Georgia, Central/West/East NC, Virginia converged on the Raleigh, NC area.
A dozen explorers met up with me, AnAppleSnail, and traveled to some of the highlights of the Triangle area. Above, below, and inside the city's best, we started before the sun came up and kept going long after it went down. We explored factories, climbing (billboard & water tower), rooftops, drains, elevators, and even an anechoic chamber. |
 | VCXPEX (12/9/2011) | Showcasing the jewels of the Queen and Gem Cities, VCXPEX brought together explorers from Ohio, Kentucky, Michigan, Indiana, Minnesota, Pennsylvania, Tennessee, North Carolina, Georgia, Missouri, Texas and Canada for a three day, two city exploration / restaurant occupation extravaganza. |
 | MAMU IV (4/6/2012) | During this legendary weekend meetup, 25 explorers from all around the US and Canada converged on DJ Craig's small hometown of Johnson City, TN, to explore its many industrial wonderlands of rust and asbestos. The meetup included two nuclear plants, two large coal plants, a drain with a waterslide, and a massive tailrace tunnel for the grand finale. |
 | SEAPEX (6/22/2012) | The first annual Seattle-based exploring convention that drew members from all over the country. We explored mills, nuclear power plants, boats and breweries. We swung through the air beneath bridges, walked above the clouds on rooftops of downtown Seattle, and surfed the elevators of unsuspecting occupants. |
 | VCXPEX II (12/14/2012) | VCXPEX II was a weekend of raucous fun that spanned Dayton, Middletown, and Cincinnati, Ohio. Members were in attendance from all over the US/Canada including those from Washington, Texas, Indiana, Kentucky, Maryland, Ontario, New York, Michigan, and Tennessee. We saw everything from Civil War era paper mills to entire abandoned neighborhoods, ate some of the best food SW Ohio has to offer, and defiled the Mothafukkin Great Wolf Lodge! |
 | MINIPEX 2013 (3/8/2013) | Starting in the late night and wee hours of the morning,a huge adventure began. Explorers from multiple states and Canada united together in the Pacific NorthWest for a coffee-fueled, exploring packed weekend of rooftops, elevator surfing, correctional facilities, stores, laboratories and drains galore! From long hikes in the woods to far off locations to tide-cradled mills by the shore, it was a long weekend of misadventure and naked memories! |
 | SEAPEX II 2013 (9/11/2013) | Starting with a Portland Pre-game draining-turned-rescue-mission and ending with poop towels in Seattle, SeaPex II brought in Explorers from the East coast to the Best Coast, Americans and Canadian alike! Seattle rooftops were hopped, bridges were climbed, abandonments thoroughly infiltrated and their undergrounds explored. Through the rain, lightning, hail, and mudslides, SeaPex II just kept on SWINGING! |
 | PTS - Portland To Seattle 2015 (8/15/2015) | For two days, Seattle gave Portland their best, from Kent to Sedro Wooley and many sites in-between. Together we explored asbestos-laden crypts, invaded the Land of Holes, endured the embrace of blackberry vines, and did many other things. But, happily, we weren’t able to do everything! So we shall meet again.
Who came:
Blorg Crypton Deuterium Ganesha JennyUE (organizer) Seahawk Spoonerific Suadensky95 Themartianist TunnelRunner33
|
|
|
All content and images copyright © 2002-2023 UER.CA and respective creators. Graphical Design by Crossfire.
To contact webmaster, or click to email with problems or other questions about this site:
UER CONTACT
View Terms of Service |
View Privacy Policy |
Server colocation provided by Beanfield
This page was generated for you in 62 milliseconds. Since June 23, 2002, a total of 699821908 pages have been generated.
|
|