 |
 |
|
UER Store
|
|
sweet UER decals:
|
 |
 |
|
Activity
|
|
445 online
Server Time:
2023-09-23 08:22:24
|
|
 |
|
Registered on 11/27/2008 7:48 AM Posts: 1281 Status:Offline Last Seen:5/9/2023 3:35 AM Age:31 Access Level: Full Member
|  no, I did not Kick Chris.
| | 
Location: New York, NY Gender: Male
1992-04-20
| Custom Title: Name History:
|
|
 | Choo-Choo City 1st Annual URBEX (10/22/2010) | The first annual Choo Choo City URBEX was amazing! We hit four locations all very different from the each other. We explored an abandoned trainyard, an abandoned feed silo and surrounding grounds, an abandoned floating nightclub/restaurant, and an abandoned hotel and restaurant. We had people from LA, AL, GA, TN, NC. Everyone had a great time, and we are going to be planning another event soon to hit some of the places we didn't go to this time. |
 | Chattsplore 0.1 (4/15/2011) | The southeast puts chestfest to shame in a two day, alcohol and clove fueled adventure-rop-and-rope-o-rama, Locations ranged from super-tall grain silos, to floating restaurants, to catwalks, to awnings at a grocery store. Southern Urban Loitering, or S(ul) made a surprise appearance too. |
 | Mental Health Day (8/21/2011) | This convention was set up after several UER members from across the NC/SC/GA area expressed interest in exploring the Department of Mental Health Complex in Columbia SC. Attendees explored SC's only Kirkbride Asylum, as well as the more modern psychiatric facilities littered about the campus. As the mental health campus is expected to be sold to developers within the year, this event may be the last exploring convention held at these locations. There were 20 attendees. |
 | Chattsplore 2.0 (8/26/2011) | Chattsplore 2.0 had over 9,000 people meet up for the second epic group exploration of Chattanooga on August 26th and 27th. UER members and guest came from all over, Alabama, Alaska, Georgia, North Carolina, Tennessee, and Virginia. Some used their mod expense accounts to get a hotel, the rest of us camped for real. We visited several of Chattanooga finer locations, ranging from upscale hotels, floating restaurants, a military base, some wonderful trains, an underground dog fighting ring or crack house, an incredibly imposing feed silo, and a bridge. Fun was had by all and new sites were seen by many! Actually, that have been only 26 people. |
 | VCXPEX (12/9/2011) | Showcasing the jewels of the Queen and Gem Cities, VCXPEX brought together explorers from Ohio, Kentucky, Michigan, Indiana, Minnesota, Pennsylvania, Tennessee, North Carolina, Georgia, Missouri, Texas and Canada for a three day, two city exploration / restaurant occupation extravaganza. |
 | Church of Atom's Mission Trip to Atlanta (1/14/2012) | Several of the Chattanooga, Tennessee regulars along with a Knoxvillian honorary regular gathered together early on Saturday morning to go on a trip to saves the lost souls of the state of Georgia. After parking outside a closed Planned Parenthood centre and a small trek through some woods they went to an amusement park and searched for little children to spread the gospel to but alas, the park was empty. Although there was an attempted sacrifice of a mod during the exploring. After a few brief stops for energy drinks and poops they headed on out to a railcar yard hoping to bring the word of the Church of Atom to the homeless but alas all they found there was a wannabe porn shoot going on and that group had no inclination to hear the word.The rest of evening was spent scouting out some buildings downtown and some infiltrations which resulted in some shouting from the rooftops. All in all, the mission to save souls was a bust but exploring with the congregation was a success. |
|
|
All content and images copyright © 2002-2023 UER.CA and respective creators. Graphical Design by Crossfire.
To contact webmaster, or click to email with problems or other questions about this site:
UER CONTACT
View Terms of Service |
View Privacy Policy |
Server colocation provided by Beanfield
This page was generated for you in 62 milliseconds. Since June 23, 2002, a total of 713544591 pages have been generated.
|
|